TEAM PROFILE

Team Virginia
Roanoke, VA
18U (2026) / 17U (2027)  Open
RECORD
W-L-T 6-7-2
WIN % 40
STATS
AVG RUN SCORED 3.87
AVG RUN ALLOWED 5.13
AVG RUN DIFFERENCE -1.27
RUNS SCORED 58
RUNS ALLOWED 77
RUNS DIFFERENCE -19
COACHES
Head Coach Ryan Urgo
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2025-09-27 Team Showcase- Virginia Tech- Radford All 0-0-1 1 0 1
2025-10-11 Team Showcase- App State 18U (2026) / 17U (2027) 1-2-0 4.33 1 3.33
2026-06-12 Hokie Classic- Virginia Tech- Radford 18U (2026) / 17U (2027) 0-2-1 3 -5.33 8.33
2026-06-26 Cavalier Cup- UVA- VMI 18U (2026) / 17U (2027) 3-1-0 5.25 1.25 4
2026-07-31 Summer Finale-Mid Atlantic- Richmond 18U (2026) / 17U (2027) 2-2-0 3.5 -2.75 6.25
2026-08-07 Star City Championship- Virginia Tech- Radford 18U (2026) / 17U (2027) 0-0-0 0 0 0
0
CART